Plant-Pollinator Interactions vocabulary quick reference guide
This document is intended to be an easy-to-read reference of the currently (as of 2022-01-06) recommended terms maintained as part of the Darwin Core standard and is maintained by the Brazilian Network on Plant-Pollinator Interactions.
This page is not part of the standard, but combines the normative term names and definitions with the non-normative comments and examples that are meant to help people to use the terms consistently. Capitalized terms, such as Occurrence, are Darwin Core classes, which are special category terms used to group sets of terms for convenience. Comprehensive metadata for current and obsolete terms in human readable form are found in the document List of PPI terms.
Additional files with just the current term names and a file with the full term history can be found in the PPI repository.
For inquiries about how to use Plant-Pollinator Interactions vocabulary, either enter an issue in the PPI Questions & Answers site or enter an issue in the alternative form, which will have the same effect. See the bottom of this document for how to cite PPI.
Animal
Animal
caste
Property
|
Identifier | http://rs.rebipp.org.br/ppi/terms/caste |
Definition | The society division that is specialized in the function it performs and is distinguished by anatomical or morphological features from other individuals of in the society |
Comments | Recommended best pratices is to use a controlled vocabulary |
Examples | soldier , queen , worker |
Plant
antherDehiscenceType
Property
|
Identifier | http://rs.rebipp.org.br/ppi/terms/antherDehiscenceType |
Definition | The physical mechanism of anther dehiscence (release of the pollen grains) |
Comments | Recommended best practice is to use a controlled vocabulary |
Examples | poricidal , longitudinal |
floralSymmetry
Property
|
Identifier | http://rs.rebipp.org.br/ppi/terms/floralSymmetry |
Definition | The symmetry describing whether, and how, a flower, in particular its perianth, can be divided into two or more identical or mirror-image parts. |
Comments | Recommended best practice is to use a controlled vocabulary such as the Phenotype and Trait Ontology |
Examples | zygomorphic , bilateral |
floralSystem
Property
|
Identifier | http://rs.rebipp.org.br/ppi/terms/floralSystem |
Definition | The system by which bisexual flowers optimize their reproductive success, through mechanisms that promote self- or cross-pollination |
Comments | It can be a morphological, temporal or movement-based mechanism.
Recommended best practice is to use a controlled vocabulary. |
Examples | herkogamy , heterostyly , stylar dimorphism |
humanUse
Property
|
Identifier | http://rs.rebipp.org.br/ppi/terms/humanUse |
Definition | Ways in which species are utilized by people, including cultural use |
Comments | Recommended best practice is to use a controlled vocabulary.
|
Examples | human food , animal food , medicine , ritual |
matingSystem
Property
|
Identifier | http://rs.rebipp.org.br/ppi/terms/matingSystem |
Definition | A list (concatenated and separated) of the modes of gene transfer from one generation to the next through sexual reproduction |
Comments | Recommended best practice is to separate the values in a list with space vertical bar space ( | ) and to use a controlled vocabulary. |
Examples | autogamous , xenogamous |
selfIncompatibilityType
Property
|
Identifier | http://rs.rebipp.org.br/ppi/terms/selfIncompatibilityType |
Definition | The type or class of self-incompatibility system of the plant species |
Comments | Recommended best practice is to use a controlled vocabulary. If the plant has no self-incompatibility system use the value absent . |
Examples | gametophytic , sporophytic , absent , homomorphic sporophytic |
sexualSystem
Property
|
Identifier | http://rs.rebipp.org.br/ppi/terms/sexualSystem |
Definition | The distribution of floral types within and among the individuals of the same population |
Comments | The gender expression is based in the presence and distribution of fertile whorls within the flower. Recommended best practice is to use a controlled vocabulary |
Examples | monoceius , dioceius |
Flower
Flower Class |
Identifier | http://rs.rebipp.org.br/ppi/terms/Flower |
Definition | Any attribute of a particular flower or a definied group of flowers |
Comments | |
Examples | The shape and the number of anther of a flower |
antherPollenGrainsQuantity
Property
|
Identifier | http://rs.rebipp.org.br/ppi/terms/antherPollenGrainsQuantity |
Definition | The total number of pollen grains in the anther(s) of a flower |
Comments | For flowers with multiple anthers the number provided should be the sum of pollen grains in all anthers |
Examples | 1523 ,2641 , 1146 |
coloredFlowerStructure
Property
|
Identifier | http://rs.rebipp.org.br/ppi/terms/coloredFlowerStructure |
Definition | The predominant colored structure(s) of the flower(s) |
Comments | Recommended best practice is to separate the values in a list with space vertical bar space ( | ).
Recommended best practice is to use a controlled vocabulary.
|
Examples | bract , bract | petal |
flowerColor
Property
|
Identifier | http://rs.rebipp.org.br/ppi/terms/flowerColor |
Definition | The predominant color(s) of the flower(s) |
Comments | Recommended best practice is to separate the values with space vertical bar space ( | ).
Recommended best practice is to use a controlled vocabulary. |
Examples | blue , red | yellow |
flowerOrientation
Property
|
Identifier | http://rs.rebipp.org.br/ppi/terms/flowerOrientation |
Definition | The orientation (presentation) of the flower with respect to the flower or inflorescence main axis |
Comments | Recommended best practice is to use a controlled vocabulary. |
Examples | vertical ,horizontal , pendant |
flowerOpeningType
Property
|
Identifier | http://rs.rebipp.org.br/ppi/terms/flowerOpeningType |
Definition | The type of flower describing whether the flower's corolla opens or not, exposing its reproductive parts |
Comments | Recommended best practice is to use a controlled vocabulary. |
Examples | cleistogamous , chasmogamous |
floralAttractants
Property
|
Identifier | http://rs.rebipp.org.br/ppi/terms/floralAttractants |
Definition | Types of attractants (visual, chemical or tactile) present in the flowers that floral visitors may use to locate them and their resources |
Comments | Recommended best practice is to separate the values in a list with space vertical bar space ( | ) and to use a controlled vocabulary |
Examples | visual , chemical , visual | tactile |
flowerLongevity
Property
|
Identifier | http://rs.rebipp.org.br/ppi/terms/flowerLongevity |
Definition | The total amount of hours comprising the time between flower opening and flower senescence |
Comments | A flower is considered opened when its petals are fully open regardless of anther maturation and stigma receptivity, and flower senescence is when floral parts begin to wilt and fall off or the ovary starts to develop into fruit |
Examples | 1 , 8 , 72 , 120 |
flowerOpeningPeriod
Property
|
Identifier | http://rs.rebipp.org.br/ppi/terms/flowerOpeningPeriod |
Definition | The time or interval during which a chasmogamous flower opens exposing its reproductive parts |
Comments | Recommended best practice is to use a time interval that conforms to ISO 8601-1:2019. |
Examples | 06:00:00Z/12:30:00Z (the interval between 6am UTC and 12:30pm UTC) |
functionalFlowerLifespanInHours
Property
|
Identifier | http://rs.rebipp.org.br/ppi/terms/functionalFlowerLifespanInHours |
Definition | The total amount of hours during which a flower is sexually functional |
Comments | The period of time when stigma is receptive to the germination of pollen grains, ovules are receptive to the pollen tubes or anthers present viable pollen grains |
Examples | 1 , 8 , 72 , 120 |
Interaction
animalPlaceOfContact
Property
|
Identifier | http://rs.rebipp.org.br/ppi/terms/animalPlaceOfContact |
Definition | A list (concatenated and separated) of the animal body parts that contact the plant during the interaction |
Comments | Recommended best practice is to separate the values in a list with space vertical bar space ( | ) and to use a controlled vocabulary |
Examples | leg , beak', abdomen` |
nectarCollectingBodyPart
Property
|
Identifier | http://rs.rebipp.org.br/ppi/terms/nectarCollectingBodyPart |
Definition | The animal body part used to collect nectar from the plant nectaries |
Comments | The plant nectaries can be floral or extrafloral nectaries. Recommended best practice is to use a controlled vocabulary such as Uberon or the Hymenoptera Anatomy Ontology |
Examples | glossa , bill , tongue |
flowerPlaceOfContact
Property
|
Identifier | http://rs.rebipp.org.br/ppi/terms/flowerPlaceOfContact |
Definition | A list (concatenated and separated) of flower parts touched by the animal during the interaction |
Comments | Recommended best practice is to separate the values in a list with space vertical bar space ( | ) and to use a controlled vocabulary
|
Examples | anther , stigma , pistil |
resourceCollected
Property
|
Identifier | http://rs.rebipp.org.br/ppi/terms/resourceCollected |
Definition | A list (concatenated and separated) of floral resources used or removed from the visited flower(s) during the interaction |
Comments | Recommended best practice is to separate the values in a list with space vertical bar space ( | ) and to use a controlled vocabulary |
Examples | pollen , pollen | nectar | oil , ovules |
ReproductiveSuccess
ReproductiveSuccess Class |
Identifier | http://rs.rebipp.org.br/ppi/terms/ReproductiveSuccess |
Definition | A reproductive success measurement as a result or a effect of the interaction(s) on the subject or object of the interaction |
Comments | An outcome is related to one or more interactions, but limited to the same subject or object of the related interactions (e.g. a dwc:Occurrence or a dwc:Taxon) |
Examples | The mass of a fruit exposed to multiple visitors was 100 grams |
numberOfRemovedPollenGrains
Property
|
Identifier | http://rs.rebipp.org.br/ppi/terms/numberOfRemovedPollenGrains |
Definition | The total number of pollen grains removed from the anther(s) of the visited flower(s) |
Comments | The pollen grains may have been removed by multiple floral visitors. The number should include pollen grains from all anthers of the flower(s) |
Examples | 156 , 350 |
numberOfConspecificPollenGrains
Property
|
Identifier | http://rs.rebipp.org.br/ppi/terms/numberOfConspecificPollenGrains |
Definition | The total number of conspecific pollen grains deposited on the stigma(s) of the visited flower(s) |
Comments | The pollen grains may have been deposited at the end of the flower(s) anthesis by multiple floral visitors |
Examples | 356 , 500 |
numberOfHeterospecificPollenGrains
Property
|
Identifier | http://rs.rebipp.org.br/ppi/terms/numberOfHeterospecificPollenGrains |
Definition | The total number of heterospecific pollen grains deposited on a the stigma(s) of the visited flower(s) |
Comments | The pollen grains may have been deposited at the end of the flower(s) anthesis by multiple floral visitors |
Examples | 356 , 500 |
numberOfPollenTubes
Property
|
Identifier | http://rs.rebipp.org.br/ppi/terms/numberOfPollenTubes |
Definition | The total number of pollen tubes growing in the style(s) of the visited flower(s) |
Comments | The flower(s) may have been exposed by multiple floral visitors. The number should include pollen tubes growing from all styles of the flower(s) |
Examples | 1 , 5 |
seedSet
Property
|
Identifier | http://rs.rebipp.org.br/ppi/terms/seedSet |
Definition | The total number of seeds of mature fruit(s) |
Comments | If reporting this value, the fruitSet should also be provided. |
Examples | 20 , 55 |
fruitSet
Property
|
Identifier | http://rs.rebipp.org.br/ppi/terms/fruitSet |
Definition | The total number of mature fruits of the exposed flower(s) |
Comments | If reporting this value, the numberOfExposedFlowers should also be provided |
Examples | 5 , 12 |
numberOfExposedFlowers
Property
|
Identifier | http://rs.rebipp.org.br/ppi/terms/numberOfExposedFlowers |
Definition | The total number of flowers exposed to floral visitors |
Comments | The exposed flowers are the flowers monitored to measure the reproductive success of the plant(s). For the total number of flowers available to floral visitors (including flowers unmonitored) use flowerAbundance . |
Examples | 4 , 11 |
NectarDynamics
NectarDynamics Class |
Identifier | http://rs.rebipp.org.br/ppi/terms/NectarDynamics |
Definition | The measurements of nectar dynamics |
Comments | A nectar dynamics measurement is related to the plant occurrence(s) |
Examples | The accumulated nectar in the monitored flowers |
accumlatedNectarVolumeInMicroliters
Property
|
Identifier | http://rs.rebipp.org.br/ppi/terms/accumlatedNectarVolumeInMicroliters |
Definition | The total volume in microliters of nectar accumulated by the flower(s) |
Comments | The total volume of nectar should be provided for flowers which were not exposed to floral visitors during all their longevity. If reporting this value, the accumulatedNectarHours should also be provided. |
Examples | 5 , 10 , 5.5 |
accumulatedNectarConcentration
Property
|
Identifier | http://rs.rebipp.org.br/ppi/terms/accumulatedNectarConcentration |
Definition | The concentration of the nectar, in percentage of sugar, accumulated by the flower(s) |
Comments | The accumulated nectar concentration should be provided for flowers which were not exposed to floral visitors during all their longevity. If reporting this value, the accumulatedNectarHours should also be provided |
Examples | 10.2 , 25 |
accumulatedNectarFlowers
Property
|
Identifier | http://rs.rebipp.org.br/ppi/terms/accumulatedNectarFlowers |
Definition | The total number of flowers which the accumulated nectar measurements were made |
Comments | The flowers should be prevented from visitation (not exposed to floral visitors) during all their logenvity |
Examples | 4 , 23 |
Cite PPI
To cite the document upon which this page is built, use the following:
REBIPP. 2022. List of Plant-Pollinator Interactions vocabulary terms. Brazilian Network on Plant-Pollinator Interactions (REBIPP). http://rs.rebipp.org.br/ppi/doc/list/
To cite this document specifically, use the following:
REBIPP. 2022. Plant-Pollinator Interactions vocabulary quick reference guide. Brazilian Network on Plant-Pollinator Interactions (REBIPP). https://ppi.rebipp.org.br/terms/